Ceylan
Return To Catalogue - Ceylon 1857-1867, forgeries - 1868-1902 issues - 1903-1920 issues - Queen Victoria surcharges - Ceylon miscellaneous
Note: on my website many of the
pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them: evert@klaseboer.com.
Imperforate
1/2 p lilac (1857) 1 p blue 2 p green 4 p red 5 p brown 6 p lilac 8 p brown 9 p brown 10 p red 1 Sh violet 1 Sh 9 p green 2 Sh blue
Watermark 'Star' seen from the backside of a stamp
Value of the stamps |
|||
vc = very common c = common * = not so common ** = uncommon |
*** = very uncommon R = rare RR = very rare RRR = extremely rare |
||
Value | Unused | Used | Remarks |
Watermark 'Star', imperforate | |||
1 p | RR | R | |
2 p | RR | R | |
4 p | RRR | RRR | |
5 p | RRR | RR | |
6 p | RRR | RR | |
8 p | RRR | RRR | |
9 p | RRR | RRR | |
10 p | RR | RR | |
1 Sh | RR | RR | |
1 Sh 9 p | RR | RR | |
2 Sh | RRR | RR | |
No watermark, imperforate | |||
1/2 p | RR | RR | Exists on bluish paper |
Perforated
1/2 p lilac 1 p blue 2 p green 2 p yellow 4 p red 5 p brown 5 p green 6 p brown 8 p brown 9 p brown 10 p red 1 Sh violet 2 Sh blue
A perforated 1 Sh 9 p green was prepared, but not issued (RR).
Value of the stamps |
|||
vc = very common c = common * = not so common ** = uncommon |
*** = very uncommon R = rare RR = very rare RRR = extremely rare |
||
Value | Unused | Used | Remarks |
Watermark 'Star', narrow perforation (1861) | |||
1 p | RR | R | |
2 p green | RR | RR | |
4 p | RR | RR | |
5 p brown | RR | RR | |
6 p | RRR | RR | |
8 p | RRR | RRR | Two shades of brown were issued |
9 p | RR | RR | |
10 p | RRR | RR | Also exists with wide perforation (12 1/2) |
1 Sh | RR | RR | |
1 Sh 9 p | RRR | RRR | |
2 Sh | RRR | RR | |
No watermark (1862), wide perforation | |||
1/2 p | RR | RR | |
1 p | RR | RR | |
5 p brown | RRR | RR | |
6 p | RR | RR | |
9 p | RRR | RR | |
1 Sh | RRR | RR | |
Watermark 'CC crown',
wide perforation (12 1/2) (Specialists distinguish two subtypes of this watermark) |
|||
1/2 p | R | R | |
1 p | RR | *** | Also exists with perforation 11 1/2 |
2 p green | RR | RR | |
2 p yellow | RR | R | |
4 p | RR | R | |
5 p green | RR | RR | |
5 p brown | RRR | RR | |
6 p | RR | RR | Also exists with perforation 13 |
8 p | RR | RR | |
9 p | RR | R | |
10 p | RR | RR | |
1 Sh | RR | R | |
2 Sh | RR | RR |
For cancels on the first issues of Ceylon click here.
For forgeries of the Ceylon 1857-1867 issues, click here.
For more stamps of Ceylon with the image of Queen Victoria (1868-1902), click here.
Stamps - Timbres Poste - Briefmarken - Postzegels