FOURNIER FORGERIES, forged overprints

Return To Catalogue - Fournier forgeries (first choice) and overview - Fournier forgeries (second choice)

Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
evert@klaseboer.com.


Fac-Similes of SURCHARGES on stamps

The numbers 514 to 796 of Fourniers 1914 pricelist deal with overprints.

nr country year of issue description nb of stamps price (in Swiss Francs) picture available disting. char.
514 Abyssinie (Ethiopia) 1900-01 surch. Ethiopie viol. ou bleue 7 3 Yes Yes
515 " 1902 surch. violette et noire 7 3 No Yes
516 " 1903 surch. violette et noire 7 3 No Yes
517 " 1904 surch violette ou bleue 7 3 No Yes
518 " 1905 timbre de 1904 surch. 0.05 a 3.20 7 3 No Yes
519 " 1905 timbre de 1901 surch. Ethiopie, 0.05 s. 1/4 vert 1 1 No Yes
520 " 1905 timbre de 1902 surch. postes, 0.05 s. 1/4 et 10 s. 1/2 rose 2 2 No Yes
521 " 1905 timbre de 1903 surch Messages 0.05 sur 1/4 vert. 1 1 No Yes
522 " 1905 timbre de 1902 surch 5 cent s. 16 noir 1902 et 5 cent s. 16 noir 1904 2 2 No Yes
523 " 1906 timbre de 1894 surch 0.05 a 3.20, en noir 7 3 No Yes
524 " 1906 timbre de 1905 surch violette 7 3 No Yes
525 " 1907 timbre de 1894 surch 1/4, 1/2 et 1 a 16 g 7 3 No Yes
526 " 1908 timbre de 1894 surch 1 p. s. 1/2 rose et 1/4 a 16 g. 8 3 No Yes
527 " 1904 timb. taxe 1894 surch T (1er type) 7 3 No Yes
528 " 1904 timb.taxe 1894 surch T (2me type) 7 3 No Yes
529 " 1905 timb.taxe 1894 surch taxe a percevoir T 7 3 No Yes
530 " 1907 timb.taxe 1905 surch. a percevoir T 1/4, 1/2, 1, 2, 4, 8, 16 en violet 7 3 No Yes
531 " 1908 timb.taxe 1894 surch (Taxe), noire 7 3 No Yes
532 Acores 1895 (avec devise) 50 au 100 reis 4 4 No No
533 Afrique orient. (angl.) (British East Africa) 1890 1/2 au 4 annas (on genuine stamps of Great Britain) 3 3 Yes No
534 " 1890-94 2,4 et 5 Rupees (forged ovp on forged stamps) 3 2 Yes No
535 " 1896 1/2 anna au 5 Rupees 11 8 Yes No
536 Afrique anglaise (sud) 1896 1/2 pence au 1 shilling 7 7 Yes No
537 Afrique sud-ouest (allem.) German South East Africa 1897 3 au 50 pfennig 6 3 Yes Yes
538 " 1898 3 au 50 pfennig 6 2 Yes Yes
539 Allemagne 1902 (Vineta) 3 s. moitie de 5 pfen. 1 1 No No
540 Angola 1894 25 reis s. 2 1/2 reis 1 1 Yes No
541 Annam et Tonkin 1888 du 1 au 15 cent. (tous les types) 12 10 Yes No
542 Bangkok 1883 2 au 12 cents 3 3 No No
543 Bechuanaland brit. 1886-89 1/2 penny au 1 shilling 8 8 No No
544 " 1892 1/2 penny au 1 shilling 5 1.50 No No
545 " 1898-02 1/2 au 6 pence 7 1 No No
546 Benin 1892 1 cent. au afr. 13 10 Yes Yes
547 " 1892 5 et 15 cent. (surch. bleue et rouge) 3 3 No Yes
548 Benin 1892 1 cent. au 1 fr. (surch. renversee) 13 10 No Yes
549 " 1892 5 au 40 cents (surch. double) 6 6 No Yes
550 " 1892 1,40 et 75 ct. sur 15 et 5 ct. 4 4 No Yes
551 " 1894 (Taxe) 5 au 30 cent. 4 2 No No
552 Bolivie 1899 1 au 20 centavos 5 2 Yes No
553 Bulgarie 1884 3 sur 5 stot 1 1 Yes No
554 " 1884 15 sur 25 stot 1 1 No No
555 Bulgarie (du sud) 1885 10 paras au 1 piast. (surch. noire) 3 3 Yes No
556 " 1885 5 paras au 1 piast (surch. bleue) 7 7 No No
557 " 1885 5 paras au 5 piast (surch. noire) type II 4 4 Yes No
558 " 1885 5 paras au 5 pias. (surch. bleue) type II 7 7 No No
559 " 1885 5 paras au 5 piastres, type I encardre 7 7 No No
560 " 1885 5 paras au 5 piastres, type II encadre 8 8 No No
561 Canada 1899 2 cents (surch. renversee) 2 1 No No
562 Carolines 1899 3 au 50 pfennig 6 2 Yes Yes
563 Ceylon 1903-04 (Service) 2 au 15 cents 4 2 Yes No
564 Chamba 1886-00 3 pies au 1 rupee 12 8 No No
565 " 1886-00 2 rupees 1 2 No No
566 " 1903-04 3 " au 2 annas 4 1 No No
567 " 1903-08 3 " au 1 rupee 12 8 No No
568 " 1886-01 (Service) 1/2 au 1 rupee 9 5 No No
569 " 1902-04 (Service) 3 pies au 2 annas 4 1 No No
570 " 1908 (Service) 3 pies au 1 rupee 9 5 No No
571 Chine (bur. allem.) (German post in China) 1897-00 3 au 50 pfennig 6 2 Yes Yes
572 " 1897-00 5 sur 10 pfennig 4 4 Yes Yes
573 " 1900 3 au 80 pfennig 9 2 No No
574 " 1900 3 au 80 pfennig (Tientsin) 7 10 No No
575 Chine (bur. angl.) 1900-09 3 pies au 1 rupee 14 8 No No
576 Chine (bur. russes) 1899-08 1 kop. au 1 rouble 14 8 No No
577 Chypre 1880 1/2 et 1 penny 2 1 Yes No
578 Cochinchine 1886-88 5 et 15 cent 5 5 Yes No
579 Congo belge 1887-84 (Colis Postaux) 5 francs 5 10 No No
580 Congo francais 1891-92 5 au 15 centimes 8 8 No No
581 " 1891-92 5 au 15 cts, tous sur 25 cts, tous les types dans tous les sens 10 10 No No
582 Costa-Rica 1881-83 1 au 10 centavos 4 4 Yes? No
583 " 1892 1 au 20 centavos (official) 6 2 No No
584 " 1901 1 au 25 centavos (official) 4 1 No No
585 " 1903 (OFFICIAL PROVISORIO) erreurs du 2 centavos 4 4 No No
586 " 1889 2 au 10 centavos Guanacaste 3 3 No No
587 Cote du Niger (Niger Coast) 1892 1/2 penny au 1 shilling 6 5 Yes No
588 Cote des Somalis 1894 5 cent. vert : D.J. 1 0.50 Yes No
589 Crete (bureaux autrich.) 1903-04 5 cent. au 1 franc 5 1 No No
590 " 1905-07 5 au 50 centimes 5 1 No No
591 " 1908 5 cent. au 1 franc 6 1 No No
592 Crete (bureaux italien) 1906 (LA CANEA) 10 centimes 1 1 No No
593 Diego Suarez 1890 15 cent. sur 1,5,10, 15 et 25 cent., surcharge violette. 5 5 No Yes
594 " 1891 5 cent. sur 10 cent., surch. renv. comp 2 2 No No
595 " 1892 1 cent. au 1 franc 12 10 Yes Yes
596 " 1892 (Taxe) 1 cent. au 1 franc 13 5 No No
597 Dominicaine (Rep) 1883 5 francos sur 1 peso 1 1 Yes No
598 Erithree 1893 1 cent. au 1 lire 10 2 No No
599 " 1896-99 1 au 45 centimes 7 0.50 No No
600 " 1893 1 cent. au 1 lire 10 2 No No
601 " 1893 (Taxe) 5 au 60 centimes 6 1 No No
602 " 1893 (Taxe) 1 au 10 lires 4 4 No No
603 Faridkot 1886-00 3 pies au 1 rupee 13 8 No No
604 " 1886-00 (Service) 1/2 a. au 1 rupee 9 5 No No
605 France 1901-06 10 et 15 cent., F.M. renv. comp. 8 2 Yes No
606 Gabon 1886 5 au 75 sur 15 et 20 cent. 5 5 Yes Yes
607 " 1888-89 15 et 25 sur 5 au 1 fr 5 5 No No
608 " 1889 (Taxe) 15 et 25 sur 5 au 20 c. 3 3 No No

 

nr country year of issue description nb of stamps price (in Swiss Francs) picture available disting. char.
609 Grande-Bretagne (Great Britain) 1880-00 (I.R.) du 1/2 p au 1 shilling 6 5 Yes No
610 " 1901-02 (I.R.) 1/2 penny au 1 shilling 4 5 Yes No
611 " 188-01 (Gov. parcels) 1 p. au 1 shil. 8 5 Yes No
612 " 1902-03 (Gov. parcels) 1/2 au 6 pence 5 5 Yes No
613 " 1896-01 (Army offic.) 1/2 au 6 pence 5 3 Yes No
614 " 1901-02 (Army offic.) 1/2 au 6 pence 3 1 Yes No
615 " 1902-03 (R.H. offic.) 1/2 et 1 penny 2 2 Yes No
616 " 1901-02 (O.W. offic.) 1/2 au 10 pence 5 5 Yes No
617 " 1902-03 (O.W. offic) 1/2 au 10 pence 5 5 Yes No
618 " 1903 (Admiralty official) type I, 1/2 au 3 p 6 5 Yes No
619 " 1903 (Admiralty official) type II, 1/2 au 3 p 6 5 Yes No
620 " 1901-02 (Board of. Educ.) 5 pen. et 1 shil. 2 5 Yes No
621 " 1901-02 (Board of. Educ.) 1/2 au 1 shilling 5 5 Yes No
622 Grece 1900 3 drach. sur 10 letp (A) 1 1 No No
623 " 1900 2 drach. sur 5 lept (A.M.) 1 1 No No
624 " 1901 1 et 2 dr. s. 5 et 10 dr. olymp. 2 2 No No
625 Griqualand 1877 1 et 5 pence (G.W.) 2 1 No No
626 " 1877 1/2 pen. au 1 shilling (G) 6 5 Yes No
627 Guadeloupe 1889 10 et 15 ct. sur 20 et 40 ct., renv. comp. 4 2 Yes No
628 " 1891 1 cent. au 1 fr. 13 7 Yes No
629 Guam 1899 1 au 10 cent 8 3 Yes No
630 " 1899 (Express) 10 cents 1 1 Yes No
631 Guine portugaise 1880-81 5 au 300 reis, petite surch. 9 3 Yes Yes
632 " 1880-81 5 au 300 reis, grande surch. 9 3 Yes Yes
633 " 1880-81 (Erreur) 40 reis (Mozambiq.) petite surcharge 1 2.50 No Yes?
634 " 1880-81 (Erreur) 40 reis (Mozambiq.) grande surcharge 1 2.50 No Yes?
635 " 1884 10 au 50 reis, grande surch. 5 1 No Yes
636 Guyane francaise 1886-88 5 sur 2 centimes 1 1 No No
637 " 1892 1 ct. au 1 franc 13 10 Yes Yes
638 " 1892 5 sur 15 cent 1 1 No No
639 Gwalior 1885 1/2 au 8 annas 8 5 No No
640 " 1886-88 9 pies au 1 rupee 12 8 No No
641 " 1885-00 1/2, 2, 4 annas et 1 rupee surcharge rouge 4 5 No No
642 " 1903 3 pies au 2/6 anna 5 2 No No
643 " 1903-07 3 pies au 1 rupee 12 8 No No
644 " 1896 (Service) 1 1/2 anna au 1 rup. 6 2 No No
645 " 1903-04 3 pies au 2 annas 5 2 No No
646 " 1904-08 3 pies au 1 rupee 8 5 No No
647 Haiti 1904 1 au 50 ct., port paye 7 1 No No
648 " 1904 1 au 50 ct., port paye (exter.) 6 1 No No
649 Honduras 1877 1/2 reales sur. rose (non enc.) 1 1 No No
650 " 1898 (Service) 5 cent. au 1 peso. 5 1 No No
651 Hong-Kong 1898 (Jubile) 2 cents 1 1 No No
652 Indes anglaises 1867 (Service) 1/2 au 4 annas 4 2 No No
653 " 1886 (Service) 2, 4 et 8 annas (sur fiscaux) 3 5 No No
654 Indes Portugaises (Portuguese India) 1881 Surcharges 1 1/2 (s) 5 1 Yes Yes
655 " 1881 " 4 1/2 (s) 5 1 Yes Yes
656 " 1881 " 6 (s) 9 2 Yes Yes
657 " 1881 " 1 (T) 9 2 Yes Yes
658 " 1881 " 2 (T) 9 2 Yes Yes
659 " 1881 " 4 (T) 3 1 Yes Yes
660 " 1881 " 8 (T) 6 2 Yes Yes
661 " 1881 4 1/2 s. 1 1/2 et 2 s. 4 (T) double surcharge 2 1 Yes Yes
662 Indo-Chine 1889 5 sur 35 cent. surch. renv. comp. 4 2 No No
663 " 1902 (Colis postaux) 10 cent 6 5 No No
664 Jhind 1885 1/2 anna au 1 rupee 6 5 No No
665 " 1886 1/2 anna au 1 rupee (Jeend) 6 5 No No
666 " 1889-01 1/2 anna au 1 rupee 10 8 No No
667 " 1887-01 1/2 anna au 1 r, surcharge rouge 4 4 No No
668 " 1893-04 3 pies au 1 anna 4 1 No No
669 " 1893-08 3 pies au 1 rupee 13 8 No No
670 " 1885 (Service) 1/2 au 2 annas 3 5 No No
671 " 1886 (Service) 1/2 au 2 annas 3 3 No No
672 " 1887-03 (Service) 1/2 au 1 rupee 7 5 No No
673 " 1887 (Service) 1/2 et 1 anna, surch. rouge 2 2 No No
674 " 1903-08 3 pies au 1 rupee 8 5 No No
675 Leewards (Iles) 1897 1/2 et 1 penny 2 2 No Yes

 

nr country year of issue description nb of stamps price (in Swiss Francs) picture available disting. char.
676 Levant (bur. allem.) German post offices in Turkey 1884 10 paras au 2 1/2 piastres 5 5 Yes No
677 " 1884 1 piastre, surchage bleue 1 3 No No
678 Levant (bur. angl.) 1885-03 40 paras 3 1.50 Yes No
679 " 1905 1/2 penny au 1 shilling 10 5 Yes No
680 Levant (bur. francais) 1905 (Beyrouth) 1 piastre     No No
681 Levant (bur. roumain) 1896 10 paras a 1 piastre, surcharge noire 3 3 No No
682 " 1896 10 paras a 1 piastre, surcharge violette 3 3 No No
683 Luxembourg 1875-81 1 cent au 1 franc (officiel) 9 10 No No
684 " 1882 5 francs (S.P.) 1 1 No No
685 Macao 1884-85 5 au 80 reis 7 3 Yes Yes
686 " 1887 5 au 20 reis 7 3 Yes Yes
687 Madagascar 1889 5 et 25 ct., renv. et erreurs, comp. 7 7 No No
688 " 1891 5 et 15 ct., renv et erreurs, comp. 5 5 No No
689 " 1896 15 et 25 sur 1, 3 et 4 cent. 3 3 Yes (25 c) No
690 Maldives 1906 2 au 25 cent 4 5 No No
691 Mariannes (Iles) 1899 3 au 50 pfennig 6 3 Yes Yes
692 Maroc (bur.espagn.) 1903 4/4 au 25 centimos 4 0.50 No No
693 Maroc (bur. francais) 1893 (Sur timbres taxe) 5 et 10 ct. 2 4 No No
694 " 1903 (P.P.) 5 et 10 cent. 2 4 No No
695 Marschall (Iles) 1896 3 au 50 pfenning 6 3 Yes Yes
696 Marschall (Iles) 1900 3 au 50 pfenning 6 2 Yes Yes
697 Martinique 1887-91 1,5 et 15 cent 5 3 No No
698 " 1887 15 sur 20 ct., surhc. renv. comp. 4 4 No No
699 " 1888-91 15 cent 5 3 No No
700 Mexique 1864 1/2 real (bogus) 1 1 Yes Yes
701 Nabha 1885 1/2 anna au 1 rupee 6 5 No No
702 " 1887-00 3 pies au 1 rupee 12 8 No No
703 " 1887-00 1/2 anna au 1 rupee, surch. rouge 4 4 No No
704 " 1903 3 pies au 1 rupee 10 8 No No
705 " 1885 (Service) 1/2 au 2 annas 3 1.50 No No
706 " 1887-00 (Service) 1/2 au 1 rupee 11 8 No No
707 " 1904-08 (Service) 3 pies au 1 rupee 11 8 No No
708 Nossi-Be 1889 5, 15 et 25 ct., surch bleue 7 7 Yes Yes
709 " 1889-93 5c. sur 10 et 20 c. et 25 cts 3 3 No No
710 " 1890 25 sur 20, 75 ct. et 1 fr., type A 3 3 No No
711 " 1890 25 sur 20, 75 ct. et 1 fr., type B 3 3 No No
712 " 1890 25 sur 20, 75 ct. et 1 fr., type C 3 3 No No
713 " 1893 25 ct. au 1 fr., surch. renv. comp. 6 6 No No
714 " 1893 10 au 20 ct., surch. diagonale 4 3 No No
715 Nouvelle Caledonie 1889-92 10 sur 30 et 40, surch. renv. comp., type C et D 4 2 No No
716 " 1890 1 cent. au 1 fr. 14 10 Yes Yes
717 Nouvel. Guinee allem (German new Guinea) 1896 3 au 50 pfennig 6 2 Yes Yes
718 Obock 1892 1 ct. au 1 fr. (surch. A) 11 10 Yes Yes
719 " 1892 4 ct. au 1fr. (surch. B) 9 5 Yes Yes
720 " 1892 1 ct. au 5 fr., surch. chiffre renverse compl. 9 10 No No
721 " 1892 (Taxe) 5 au 60 ct. (surch. A) 4 2 No No
722 " 1892 (Taxe) 1 au 60 ct. (surch B) 10 5 No No
723 " 1892 (Taxe) 1 au 5 fr. (surch. B) 3 5 No No
724 Panama 1904 1 au 5 cents (sur Etats-Unis, Canal-Zone) 3 3 No No
725 Patiala 1884 1/2 anna au 1 rupee 6 5 No No
726 " 1885 1/2 anna au 1 rupee 6 5 No No
727 " 1892-01 3 pies au 1 rupee 12 8 No No
728 " 1902-03 3 pies au 1 rupee 12 8 No No
729 " 1884 (Service) 1/2 au 2 annas 3 1.50 No No
730 " 1892 (Service) 1/2 anna au 1 rupee 9 5 No No
731 " 1902-09 (Service) 1/2 anna au 1 rupee 10 8 No No
732 Philippines 1899-01 1 au 10 centav. 8 2 Yes No
733 " 1904 1 au 10 centav. 9 2 No No
734 " 1902 (Express) 10 centavos 1 1 No No
735 Porto-Rico 1899 1 au 10 centavos 5 1 No No
736 " 1899 (Taxe) 1 au 10 centav. 3 1.50 No No
737 Port-Said 1899 25 sur 10 cent. noir 1 2 No No
738 Reunion 1891 1 cent. au 1 fr. 13 7 No No
739 Saint-Marin 1892 5 et 10 ct. (renv. comp.), le 5 tous les types 5 3 No No
740 St-Pierre et Miquelon 1885-91 5 ct., type A, en tous sens 4 4 No No
741 " 1885-91 5 ct. sur 4 et 20 ct. renv. comp. 3 3 No No
742 " 1885-91 15 sur 30, 35 et 40 renv. comp. 6 6 No No
743 " 1891 1 ct. au 1 fr. 13 10 No No
744 " 1891 1 ct. au 1 fr. (surch. renvers.) 13 10 No No
745 " 1891 1 au 10 ct. (surch. rouge) 4 2 No No
746 " 1891 1 au 10 ct. (surch. renvers.) 4 2 No No
747 " 1892 10 au 60 ct. (T.P.) 5 3 No No
748 " 1892 1 au 5 fr. (T.P.) 3 5 No No
749 " 1892 (Taxe) 5 ct. au 2 fr. 9 5 No No
750 Samoa 1900 3 au 50 pfennig 6 2 Yes Yes
751 Senegal 1887 5 ct., tous les types 9 9 No No
752 " 1887 10 ct., tous les types 12 12 No No
753 " 1887 15 ct., tous les types 10 10 No No
754 " 1892 75 ct. et 1fr., surch. rouge et noire 4 4 No No
755 Somaliland britan. 1903 1/2 anna au 1 rup., surch. en haut 13 8 No No
756 " 1903 2/6 anna au 1 rup. surch. en bas 7 5 No No
757 " 1903 1/2 anna au 8 annas surch. en bas 7 5 No No
758 " 1903 (Service) 1/2 anna au 1 rupee (O.H.M.S.) 5 5 No No
759 " 1903 (Service) 1/2 anna au 1 rupee (SERVICE) 5 5 No No
760 Soudan egyptien 1897 1 mil. au 10 piastres 8 4 No No
761 " 1897 (Telegraphes) 5 m. au 10p., surch. noire 5 3 No No
762 " 1897 (Telegraphes) 5 m. au 10 p., surch. bleue 4 3 No No
763 Soudan francais 1894 5 et 25 cent. 2 5 No No
764 Suede 1889 10 sur 25 ore, surch. renv. 1 1 No No
765 Surinam 1898 10 sur 12 1/2 au 30 cent. 6 5 No No
766 " 1873-00 2 1/2, 25 et 50 cents s. 40, 50, 1 et 2 1/2 gl. 5 5 No No
767 Swazieland 1889-92 1/2 au 5 sh. 8 5 Yes No
768 Tahiti 1884 5 et 10ct. surch. renversee 2 2 No No
769 " 1893 1 ct. au 1 fr., type I 12 10 Yes Yes
770 " 1893 1 ct. au 1 fr., surch. renv. & d. 22 25 No No
771 " 1893 1 ct. au 1 fr., type II 12 10 No No
772 " 1893 1 au 75 ct., type II, surch. renv. 11 10 No No
773 " 1893 (Taxe) 1 ct. au 2 fr., type I 13 10 No No
774 " 1893 (Taxe) 1 au 40 ct., type I, renv. 7 5 No No
775 " 1893 (Taxe) 1 ct. au 1 fr., type II 13 10 No No
776 " 1893 (Taxe) 1 ct. au 1 fr., type II renversee 14 15 No No
777 Timor 1885 5 au 300 reis 12 4 Yes Yes
778 Togo 1897 3 au 50 pfennig 6 2 Yes Yes
779 Transvaal 1885-93 1/2, 2 et 2 1/2 pence 5 5 No No
780 " 1900 V.R.I. 1/2 pence a 5 livr. st. 12 10 No No
781 " 1901-02 1/2 au 2/6 sh. E.R.I. 5 2 No No
782 " 1897 (Telegraphes) 1 p. au 2/6 sh 3 2 No No
783 " 1901 (Telegraphes) 6 p. 1 1 No No
784 Tunesie 1888-98 (Taxe) 1 au 25 cent. 7 1 No No
785 Turquie 1887-90 1 piastre sur moitie de 2 piastr 3 3 No No
786 Uruguay 1897 (PAZ) 1 au 10 centesimos 4 2 Yes No
787 " 1904 (PAZ) 1 au 5 centesimos 3 1.50 Yes No
788 " 1901 1 au 10 centavos 4 2 Yes No
789 " 1896-98 (OFFICIAL) 1 au 10 centesim. 5 2.50 Yes No
790 " 1898 (OFFICIAL) 1 au 10 centesim. 4 2 Yes No
791 " 1905 (OFFICIAL) 1 au 5 centesimos 3 1.50 Yes No
792 Zanzibar 1896 1/2 anna au 1 rupee 11 8 Yes No
793 " 1896 1/2 et 1 anna, surch. bleue 2 3 Yes No
794 " 1896 Timbres de l'A.O.A., 1/2 et 1 anna 2 3 Yes No
795 Zululand 1884-94 6 pence 1 1 Yes No
796 " 1888 1/2 penny au 1 Shilling 10 8 Yes No

Fournier has also made forgeries of the so-called 'Tablet' type of all French colonies. He also made forgeries of the 'pfennig' values of the ship design of all German colonies.


Copyright by Evert Klaseboer