Return To Catalogue - Federated Malay States - Straits Settlements 1867 issue - Straits Settlements 1868-1901 issues - Straits Settlements 1911-1945
Note: on my website many of the
pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them: evert@klaseboer.com.
1 c green 3 c lilac and orange 4 c lilac on red 5 c lilac 5 c orange 8 c lilac on blue 10 c lilac and black on yellow 10 c lilac on yellow 25 c lilac and green 25 c lilac 30 c grey and red 30 c lilac and yellow 50 c green and red 50 c black on green 1 $ green and black 1 $ black and red on blue 2 $ lilac and black 2 $ green and red on yellow 5 $ green and orange 5 $ green and red on green 25 $ green and black 100 $ brown and green on yellow
Value of the stamps |
|||
vc = very common c = common * = not so common ** = uncommon |
*** = very uncommon R = rare RR = very rare RRR = extremely rare |
||
Value | Unused | Used | Remarks |
Watermark 'CA Crown' (1902) | |||
1 c | c | c | |
3 c | * | c | I've seen a 3 c lilac and olive stamp (decolourization?) |
2 c | c | c | |
4 c | * | c | |
5 c lilac | * | c | |
8 c | * | c | |
10 c lilac and black on yellow | * | c | |
25 c lilac and green | * | * | Fiscally used: c |
30 c grey and red | *** | ** | Fiscally used: c |
50 c green and red | *** | ** | Fiscally used: c |
1 $ green and black | *** | *** | Fiscally used: * |
2 $ lilac and black | *** | *** | Fiscally used: * |
5 $ green and orange | R | *** | Fiscally used: ** |
100 $ | RRR | RRR | 1903, Fiscally used: R |
Watermark 'Multiple CA Crown' (1905) | |||
5 c lilac | * | * | 1906 |
5 c orange | * | c | 1909 |
10 c lilac and black on yellow | * | c | |
10 c lilac on yellow | * | c | 1908 |
25 c lilac and green | ** | ** | |
25 c lilac (two shades on one stamp) | * | * | 1909 |
30 c grey and red | ** | * | |
30 c lilac and yellow | * | * | 1909 |
50 c green and red | *** | * | |
50 c black on green | * | * | 1910 |
1 $ green and black | *** | ** | fiscally used: * |
1 $ black and red on blue | ** | * | 1910 |
2 $ lilac and black | *** | *** | fiscally used: * |
2 $ green and red on yellow | *** | *** | 1909, fiscally used: * |
5 $ green and orange | R | *** | fiscally used: * |
5 $ green and red on green | *** | *** | 1909, fiscally used: * |
25 $ | RR | RR | 1906, fiscally used: *** |
100 $ | RRR | RRR | 1910, fiscally used: RR |
The following stamp is cancelled with a red fiscal cancel (this cancel is actually larger than the portion that can be seen on this stamp):
Similar fiscal cancels can be found quite often on stamps of Straits Settlements.
Forgeries of the 5$ and 25$ values.
1 c green 3 c lilac 3 c red 4 c lilac on red 4 c red 4 c lilac 8 c lilac on blue 8 c blue
The 1 c, 3 c and 4 c designs have different palmtrees in the background, representing Penang, Singapore and Malacca. The 8 c has two krisses (a local dagger) in the design.
Value of the stamps |
|||
vc = very common c = common * = not so common ** = uncommon |
*** = very uncommon R = rare RR = very rare RRR = extremely rare |
||
Value | Unused | Used | Remarks |
Watermark 'CA Crown' (1903) | |||
1 c | * | * | |
3 c lilac | * | * | 1904 |
4 c lilac on red | * | c | 1904 |
8 c lilac on blue | ** | * | 1904 |
Watermark 'Multiple CA Crown' (1904) |
|||
1 c | c | vc | |
3 c lilac | c | vc | |
3 c red | c | vc | 1908 |
4 c lilac on red | * | c | 1905 |
4 c red | * | c | 1907, two shades of red were issued (second shade is misprint made in 1911) |
4 c lilac | c | vc | 1908 |
8 c lilac on blue | * | * | 1905 |
8 c blue | c | c | 1906 |
Special cancels, example:
(Reduced view)
(Reduced size)
25 $ violet and blue on blue (1911) 500 $ violet and orange
These stamps have watermark 'Multiple CA Crown'.
Value of the stamps |
|||
vc = very common c = common * = not so common ** = uncommon |
*** = very uncommon R = rare RR = very rare RRR = extremely rare |
||
Value | Unused | Used | Remarks |
25 $ | RR | RR | |
500 $ | RRR | RRR |
Forgery on watermarked paper of the 500 $ stamp. The design is
blurred when compared to a genuine stamp.
1 c lilac and black 2 c green and black 3 c brown and black 8 c orange and black 10 c blue and brown (overprint in 1 line) 25 c blue and green 50 c violet and lilac 1 $ orange and red Surcharged 'FOUR CENTS' and bar (red) on 12 c yellow and black 'FOUR CENTS' and bar on 16 c brown and green 'FOUR CENTS' and bar (red) on 18 c brown and black
Value of the stamps |
|||
vc = very common c = common * = not so common ** = uncommon |
*** = very uncommon R = rare RR = very rare RRR = extremely rare |
||
Value | Unused | Used | Remarks |
1 c | *** | *** | |
2 c | *** | *** | |
3 c | ** | ** | |
8 c | * | * | |
10 c | * | * | |
25 c | * | * | |
50 c | * | * | |
1 $ | ** | ** | |
4 c on 12 c | * | * | |
4 c on 16 c | * | * | |
4 c on 18 c | * | * |
Stamps - Timbres-poste - Briefmarken