Return To Catalogue - St Pierre and Miquelon 1909-1920 and miscellaneous
Note: on my website many of the
pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them: evert@klaseboer.com.
Stamps of the French colonies, used in St.Pierre and Miquelon, example:

'05' on 35 c grey on yellow '05' on 40 c red '05' on 75 c red '05' on 1 F green '10' on 40 c red '15' on 40 c red '25' on 1 F green (2 types, different '25')
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 05 on 35 c | RR | RR | |
| 05 on 40 c | R | R | Inverted or double overprints exist (RR) | 
| 05 on 75 c | RR | RR | |
| 05 on 1 F | R | R | |
| 10 on 40 c | *** | *** | Inverted or double overprints exist (RR) Also exists with 'M' inverted: RR | 
| 15 on 40 c | *** | *** | Inverted or double overprints exist (RR) | 
| 25 on 1 F | RRR | RRR | Both types, several varieties exist, Reprints also exist! | 
Forgeries exist, example:
I don't know what the following stamp is (bogus issue?), '05 SPM on 25 c blue':
The forger Fournier made forgeries of these stamps.

Page with forged Fournier overprints. Image obtained from http://asppi.org/faux.php?affichage=fournier_fr
'5' (overprint always inverted!) on 2 c brown '5' on 4 c brown '05' on 20 c red on green '15 c' on 30 c brown '15 c' on 35 c grey on yellow (2 types) '15 c' on 40 c red
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 5 on 2 c | RRR | RRR | Always inverted overprint | 
| 5 on 4 c | RR | RR | |
| 05 on 20 c | R | R | |
| 15 c on 30 c | R | R | Inverted overprint: RR | 
| 15 c on 35 c | RRR | RRR | Type 1: '15 c.' large Inverted overprint: RRR | 
| 15 c on 35 c | RRR | RRR | Type 2: '15 c.' small Inverted overprint: RRR | 
| 15 c on 40 c | RR | R | Inverted overprint: RR | 
Forgeries, example:

I've been told that this overprint was forged by Maury, I have no
further information.

(Genuine, image obtained from a Feldman auction)
5 c black 10 c black 15 c black
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 5 c | ? | RRR | |
| 10 c | ? | RR | |
| 15 c | ? | RR | |

I've been told that this is a forged 10 c stamp. I've seen other
stamps with the same "3 AOUT 93" cancel.

Dubious items, all with "25 JANV 86" cancels.
 
 
The surcharged also exists inverted; inverted and normal
overprint
1 c black 2 c brown on yellow 4 c brown 5 c green 10 c black 15 c blue 20 c red on green 25 c black 30 c brown 35 c grey on yellow 40 c red 75 c red 1 F green
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 1 c | *** | *** | With black or red overprint | 
| 2 c | *** | *** | With black or red overprint | 
| 4 c | *** | *** | With black or red overprint | 
| 5 c | *** | *** | |
| 10 c | R | R | With black or red overprint | 
| 15 c | R | R | |
| 20 c | RR | RR | |
| 25 c | R | R | |
| 30 c | RR | RR | |
| 35 c | RR | RR | |
| 40 c | RR | RR | |
| 75 c | RR | RR | |
| 1 F | RR | RR | |
Further surcharged with value in "cent"
'1 cent.' on 5 c green '1 cent.' on 10 c black '1 cent.' on 25 c black '2 cent.' on 10 c black '2 cent.' on 15 c blue '2 cent.' on 25 c black '4 cent.' on 20 c red on green '4 cent.' on 25 c black '4 cent.' on 30 c brown '4 cent.' on 40 c red
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 1 c on 5 c | *** | *** | |
| 1 c on 10 c | *** | *** | |
| 1 c on 25 c | ** | ** | |
| 2 c on 10 c | *** | *** | |
| 2 c on 15 c | *** | *** | |
| 2 c on 25 c | ** | ** | |
| 4 c on 20 c | *** | *** | |
| 4 c on 25 c | ** | ** | |
| 4 c on 30 c | R | R | |
| 4 c on 40 c | R | R | |
Surcharged with value only
 
  
 
 
  
  
 
'1' on 5 c green '2' on 5 c green '4' on 5 c green '1' on 25 c black '2' on 25 c black '4' on 25 c black
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 1 on 5 c | ** | ** | |
| 2 on 5 c | ** | ** | |
| 4 on 5 c | ** | ** | |
| 1 on 25 c | ** | ** | |
| 2 on 25 c | ** | ** | |
| 4 on 25 c | ** | ** | |

10 c black (surcharged red) 20 c black (surcharged red) 30 c black (surcharged red) 40 c black (surcharged red) 50 c black (surcharged red) 1 F brown 2 F brown 5 F brown
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 10 c | R | R | |
| 20 c | R | R | |
| 30 c | R | R | |
| 40 c | R | R | |
| 50 c | RR | RR | |
| 1 F | RR | RR | |
| 2 F | RR | RR | |
| 5 F | RRR | RRR | |
1 c black 2 c brown on yellowish 4 c brown 5 c green 10 c black 10 c red 15 c blue 15 c grey 20 c red on yellow 25 c black 25 c blue 30 c brown 35 c black 40 c orange 50 c red 50 c brown on blue 75 c lilac 1 F green
These stamps have perforation 14 x 13 1/2. For stamps in the same Tablet design, but for other French colonies, click here.
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 1 c | * | * | |
| 2 c | * | * | |
| 4 c | * | * | |
| 5 c | ** | ** | Two shades of green were issued | 
| 10 c black | ** | ** | |
| 10 c red | ** | ** | |
| 15 c blue | *** | ** | On paper with a background pattern | 
| 15 c grey | RR | RR | |
| 20 c | *** | *** | |
| 25 c black | *** | *** | |
| 25 c blue | R | R | |
| 30 c | *** | *** | |
| 35 c | *** | *** | |
| 40 c | *** | *** | |
| 50 c red | R | R | |
| 50 c brown on blue | R | R | |
| 75 c | R | R | |
| 1 F | *** | *** | |
Surcharged
'05' on 2 c brown '05' (red) on 4 c brown '05' (red) on 15 c blue '05' on 20 c red on green '05' (red) on 25 c black '05' (red) on 30 c brown '05' (red) on 35 c grey on yellow '10' on 40 c red '10' on 50 c red '10' on 75 c lilac '10' on 1 F green
Both surcharges exist with the variety 'wide space' between '0' and '5' or '1' and '0' (*** to RR).
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 05 on 2 c | *** | *** | |
| 05 on 4 c | * | * | |
| 05 on 15 c | * | * | |
| 05 on 20 c | * | * | |
| 05 on 25 c | * | * | |
| 05 on 30 c | * | * | |
| 05 on 35 c | ** | ** | |
| 10 on 40 c | * | * | |
| 10 on 50 c | ** | ** | |
| 10 on 75 c | *** | *** | |
| 10 on 1 F | *** | *** | |
Parcel post stamps, overprinted Colis Postaux (1901) "COLIS POSTAUX" on 10 c black "Colis Postaux" on 10 c red
| Value of the stamps | |||
| vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks | 
| 10 c black | RR | RR | "COLIS POSTAUX" | 
| 10 c red | *** | *** | "Colis Postaux" | 
I have seen postal stationery with the same design: 15 c blue (country name in red) and 25 c black (country name in red).
 
  
 
(Fournier forgeries of the parcel stamps)
Fournier has made forgeries of these 'Tablet' issue, for more information on these forgeries click here.
I have seen a postcard ("CARTE POSTALE") in the same design in the value 10 c black (country name in blue).
For stamps of St Pierre and Miquelon issued from 1909 onwards and miscellaneous, click here.